Specs
AR19B SKU: 968 99 92‑77 | |
---|---|
Drive system | AR19B SKU: 968 99 92‑77 |
Drive System | V-belt, permalube chain |
Capacity | |
Aerating width | 19 in |
Aerating pattern | 3.8 in |
Aerating pattern | 4.2 in |
Number of tines | 30 |
Detachable weights | Two 36 lb weights |
Aerating depth max | 3 in |
Aerating depth min | 0 in |
Engine | |
Motor/engine manufacturer | Briggs & Stratton |
Engine name | 950 Series |
Motor/engine model | 950 Series OHV |
Cylinder displacement | 12.7 cu.inch |
Air filter type | Cartridge with pre filter |
Fuel tank volume (with reserve) | 0.79 gal (US) |
Equipment | |
Frame Construction | Welded Steel |
Powder coat paint | Yes |