Specs
AR19H (CARB Compliant) SKU: 968 98 21‑02 | |
|---|---|
| Drive system | AR19H (CARB Compliant) SKU: 968 98 21‑02 |
| Drive System | V-belt, permalube chain |
| Capacity | |
| Aerating width | 19 in |
| Aerating pattern | 3.8 in |
| Aerating pattern | 4.2 in |
| Number of tines | 30 |
| Detachable weights | Two 36 lb weights |
| Aerating depth max | 3 in |
| Aerating depth min | 0 in |
| Engine | |
| Motor/engine manufacturer | Honda |
| Engine name | GX120 |
| Motor/engine model | HX2 |
| Cylinder displacement | 7.2 cu.inch |
| Air filter type | Cartridge with pre filter |
| Oil capacity | 20.2 fl oz |
| Fuel tank volume (with reserve) | 0.53 gal (US) |
| Equipment | |
| Frame Construction | Welded Steel |
| Powder coat paint | Yes |


