Specs
Z254 EnduranceSKU: 967 32 41‑01 | |||
|---|---|---|---|
| Capacity | Z254 Endurance SKU: 967 32 41‑01 | On Line Version SKU: 970 46 76‑01 | Z246 ZERO TURN SKU: 970 65 06‑01 |
| Productivity | 2.8 acres/hr | 2.8 acres/hr | 2.4 acres/hr |
| Speed forward max | 6.5 mph | 6.5 mph | 6.5 mph |
| Speed forward min | 0 mph | 0 mph | 0 mph |
| Cutting deck | |||
| Cutting width | 54 in | 54 in | 46 in |
| Cutting deck type | Stamped, Reinforced | Stamped, Reinforced | Stamped, Reinforced |
| Cutting methods | Collect/Mulch/Side discharge | Collect/Mulch/Side discharge | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
| Cutting deck material | Steel | Steel | Steel |
| Deck thickness | 11 gauge | 11 gauge | 13 gauge |
| Cutting height steps | 6 | 6 | 6 |
| Blade engagement | Electric clutch | Electric clutch | Electric clutch |
| Blades | 3 pcs | 3 pcs | 2 pcs |
| Blade-tip speed | 18,500 fpm | 18,500 fpm | 16,600 fpm |
| Anti-scalp wheels | 4 | 4 | 3 |
| Nose roller | No | No | No |
| Deck lifting system | Manual, hand operated | Manual, hand operated | Manual, hand operated |
| Powder-coated cutting deck | Yes | Yes | Yes |
| Spindle/mandrel type | Aluminium, vented | Aluminium, vented | Cast Aluminum |
| Greasable mandrels | Yes | Yes | Yes |
| Deck Wash Port | Yes | Yes | Yes |
| Cutting height, min (approximate) | 1.5 in | 1.5 in | 1.5 in |
| Cutting height, max (approximate) | 4 in | 4 in | 4 in |
| Dimensions | |||
| Base machine, length | 75 in | 75 in | 75 in |
| Base machine, height | 40 in | 40 in | 40 in |
| Base machine, width (chute down) | 67 in | 67 in | 56.5 in |
| Base machine, width (chute up) | 57 in | 57 in | 48 in |
| Weight | 542 lbs | 640 lbs | 580 lbs |
| Tire size, front Width | 6 in | 6 in | |
| Tire size, front Diameter | 11 in | 11 in | |
| Tire size, front Diameter wheel | 5 in | 5 in | |
| Drive system | |||
| Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
| Transmission manufacturer | Hydro-Gear | Hydro-Gear | Hydro-Gear |
| Engine | |||
| Motor/engine manufacturer | Briggs & Stratton | Kohler | Husqvarna |
| Engine name | Endurance Series | 7,000 Series | Husqvarna Engine |
| Power output | 24 hp | 26 hp | 22 hp |
| Cylinder displacement | 44.18 cu.inch | 45.58 cu.inch | 42.9 cu.inch |
| Cylinders | 2 | 2 | 2 |
| Engine cooling | Air | Air | |
| Air filter type | Auto-type Paper | Auto-type Paper | Auto-type Paper |
| Power/fuel type | Gasoline | Gasoline | Gasoline |
| Engine lubrication type | Full pressure with oil filter | Full pressure with oil filter | Full pressure with oil filter |
| Oil filter | Yes | Yes | Yes |
| Fuel tank volume (with reserve) | 3.5 gal (US) | 3.5 gal (US) | 3.5 gal (US) |
| Fuel tank location | Side (Single) | Side (Single) | Side (Single) |
| Equipment | |||
| Seat material | Vinyl | Vinyl | Vinyl |
| Seat spring | Yes | Yes | Yes |
| Seat back height | High | High | High 15" |
| Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
| Cup holder | Yes | Yes | Yes |
| Hinged armrests | Optional | Standard | Optional |
| ROPS | No | ||
| Seat type | 15" high back | 15" high back | 15" high back |




