Specs
22cc, Curved Shaft Trimmer SKU: 966 71 27‑01 | |
---|---|
Capacity | 22cc, Curved Shaft Trimmer SKU: 966 71 27‑01 |
Cutting width | 17 in |
Dimensions | |
Weight (excl. cutting equipment) | 9.7 lbs |
Product size length | 59.4 in |
Tube diameter | 1 in |
Product size height | 14.8 in |
Product size width | 9.4 in |
Tube length | 54.37 in |
Engine | |
Output shaft power1 | 0.8 hp |
Cylinder displacement | 21.7 cm³ |
Maximum rpm output shaft | 10,000 rpm |
Fuel tank volume | 12.2 fl oz |
Fuel tank volume | 0.36 l |
Clutch engagement speed (±120) | 4,200 rpm |
Electrode gap | 0.02 in |
Fuel consumption | 630 g/kWh |
Idling speed | 2,900 rpm |
Fuel consumption | 0.79 lbs/h |
Maximum power speed | 7,800 rpm |
Spark Plug | Husqvarna HQT-4 672201 |
Torque, max. | 0.8 Nm |
Torque, max. at rpm | 6,000 rpm |
Equipment | |
Gear ratio | 1.1 |
Drive gear angle | 0 ° |
Harness | Not included |
Saw blade | Not included |
Trimmer head | T25 (R) |
Grass blade | Not included |
Sound and noise | |
Sound power level, guaranteed (LWA) | 104 dB(A) |
Sound pressure level at operators ear | 88 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 3.6 m/s² |
Equivalent vibration level (ahv, eq) left handle | 5 m/s² |
Equivalent vibration level (ahv, eq) right handle | 3.6 m/s² |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |
Exhaust emissions (CO average) CARB | 254.87 g/kWh |
Exhaust emissions (CO average) EPA | 254.87 g/kWh |
Exhaust emissions (CO average) EU | 230.89 g/kWh |