Specs
25cc, Handheld Blower (Includes Vac Kit) SKU: 952 71 19‑02 | |
---|---|
Equipment | 25cc, Handheld Blower (Includes Vac Kit) SKU: 952 71 19‑02 |
Nozzle type | Round+ Flat |
Harness | Single harness |
Vacuum Kit | Yes |
Emission | |
Exhaust emissions (CO₂ EU V)1 | 1,392 g/kWh |
Engine | |
Cylinder displacement | 28 cm³ |
Output shaft power2 | 1.1 hp |
Fuel tank volume | 16.91 fl oz |
Fuel consumption | 575 g/kWh |
Maximum power speed | 8,000 rpm |
Idling speed | 3,000 rpm |
Electrode gap | 0.024 in |
Capacity | |
Air flow in housing | 470 cfm |
Air flow in pipe | 425 cfm |
Air speed (flat nozzle) | 170 mph |
Air speed (round nozzle) | 130 mph |
Max Blow force | 12.5 N |
Air speed | 170 mph |
Dimensions | |
Weight | 9.6 lbs |
Product size height | 13.4 in |
Product size length | 14.9 in |
Product size width | 8.1 in |
Tube diameter | 2.559 in |
Tube length | 25.236 in |
Sound and noise | |
Sound pressure level at operators ear | 94 dB(A) |
Sound power level, measured | 109 dB(A) |
Sound power level, guaranteed (LWA) | 112 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 11 m/s² |