Specs
T35 + Multi 300-3(1"), Scarlett 200-22 , US 50 SKU: 966 60 47‑04 | |
---|---|
Engine | T35 + Multi 300-3(1"), Scarlett 200-22 , US 50 SKU: 966 60 47‑04 |
Cylinder displacement | 2.1 cu.inch |
Output shaft power1 | 1.7 hp |
Fuel tank volume | 20.3 fl oz |
Fuel consumption | 435 g/kWh |
Maximum power speed | 8,400 rpm |
Idling speed | 2,900 rpm |
Maximum rpm output shaft | 8,220 rpm |
Electrode gap | 0.02 in |
Clutch engagement speed (±120) | 3,800 rpm |
Torque, max. | 1.8 Nm |
Torque, max. at rpm | 6,600 rpm |
Spark Plug | Champion RCJ6Y |
Output shaft thread | M12x1.75V |
Equipment | |
Grass blade | Multi 300-3 |
Harness | Balance 35 |
Saw blade | Scarlett 200-22 |
Trimmer head | T35 M12 |
Handle type | Bullhorn twistable |
Control | |
Connectivity | Not applicable |
Capacity | |
Cutting width | 18.5 in |
Transmission | |
Gear ratio | 1.4 |
Drive gear angle | 35 ° |
Dimensions | |
Tube diameter | 1.1 in |
Weight (excl. cutting equipment) | 15.4 lbs |
Tube length | 58.386 in |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Lubricant type (bevel gear) | Mineral grease |
Sound and noise | |
Sound pressure level at operators ear | 98 dB(A) |
Sound power level, guaranteed (LWA) | 113 dB(A) |
Sound power level, measured | 112 dB(A) |
Emission | |
Exhaust emissions (HC average) EU | 40.51 g/kWh |
Exhaust emissions (HC average) CARB | 29.31 g/kWh |
Exhaust emissions (HC average) EPA | 29.31 g/kWh |
Exhaust emissions (CO average) EU | 418.31 g/kWh |
Exhaust emissions (CO average) EPA | 243.69 g/kWh |
Exhaust emissions (CO average) CARB | 243.69 g/kWh |
Exhaust emissions (NOx average) EU | 0.46 g/kWh |
Exhaust emissions (NOx average) EPA | 1.09 g/kWh |
Exhaust emissions (NOx average) CARB | 1.09 g/kWh |
Vibration | |
Equivalent vibration level (ahv, eq) left handle | 3.7 m/s² |
Equivalent vibration level (ahv, eq) right handle | 2.7 m/s² |