Specs
29.5cc, Straight Shaft TrimmerSKU: 966 48 25‑01 | |
---|---|
Vibration | 29.5cc, Straight Shaft Trimmer SKU: 966 48 25‑01 |
Equivalent vibration level (ahv, eq) left handle | 13 m/s² |
Equivalent vibration level (ahv, eq) right handle | 7 m/s² |
Equivalent vibration level (ahv, eq) front handle | 2.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 1.7 m/s² |
Capacity | |
Cutting width | 18.1 in |
Dimensions | |
Weight (excl. cutting equipment) | 11.2 lbs |
Product size length | 72.09 in |
Product size width | 9.57 in |
Product size height | 13.62 in |
Tube diameter | 0.945 in |
Engine | |
Cylinder displacement | 1.8 cu.inch |
Power output | 1.3 hp |
Maximum power speed | 8,000 rpm |
Fuel tank volume | 23.7 fl oz |
Fuel consumption | 508 g/kWh |
Idling speed | 3,000 rpm |
Spark plug | Champion RZ7C |
Torque, max. at rpm | 5,500 rpm |
Torque, max. | 1.37 Nm |
Equipment | |
Grass blade | Not included |
Harness | Not included |
Trimmer head | T35 M10 |
Saw blade | Not included |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Sound and Noise | |
Sound pressure level at operators ear | 95 dB(A) |
Sound power level, guaranteed (LWA) | 116 dB(A) |
Transmission | |
Gear ratio | 1.4 |
Drive gear angle | 30 ° |