Specs
US, CAN SKU: 967 28 42‑02 | |
---|---|
Equipment | US, CAN SKU: 967 28 42‑02 |
Nozzle type | Round+ Flat |
Vacuum Kit | No |
Emission | |
Exhaust emissions (CO₂ EU V)1 | 1,110 g/kWh |
Engine | |
Cylinder displacement | 25.4 cm³ |
Output shaft power2 | 1.14 hp |
Fuel tank volume | 15.22 fl oz |
Fuel consumption | 550 g/kWh |
Maximum power speed | 7,300 rpm |
Idling speed | 3,000 rpm |
Electrode gap | 0.026 in |
Capacity | |
Air flow in housing | 493 cfm |
Air flow in pipe | 459 cfm |
Air speed (flat nozzle) | 192 mph |
Air speed (round nozzle) | 157 mph |
Blowing Force | 15 N |
Air speed | 156.59 mph |
Dimensions | |
Weight | 9.7 lbs |
Product size height | 13.78 in |
Product size length | 11.02 in |
Product size width | 9.06 in |
Tube diameter | 2.68 in |
Tube length | 21.654 in |
Sound and noise | |
Sound pressure level at operators ear | 91 dB(A) |
Sound power level, measured | 104 dB(A) |
Sound power level, guaranteed (LWA) | 106 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 1.2 m/s² |