Specs
65.6cc, Backpack Blower, Frame Mount SKU: 966 62 95‑01 | |
---|---|
Equipment | 65.6cc, Backpack Blower, Frame Mount SKU: 966 62 95‑01 |
Nozzle type | Round+ Flat |
Harness | Integrated |
Vacuum Kit | No |
Engine | |
Cylinder displacement | 65.6 cm³ |
Output shaft power1 | 4 hp |
Fuel tank volume | 74.4 fl oz |
Fuel consumption | 431 g/kWh |
Maximum power speed | 8,000 rpm |
Idling speed | 2,000 rpm |
Electrode gap | 0.03 in |
Capacity | |
Air flow in housing | 972 cfm |
Air flow in pipe | 768 cfm |
Air speed (flat nozzle) | 202 mph |
Air speed (round nozzle) | 236 mph |
Blowing Force | 37 N |
Air speed | 237.12 mph |
Dimensions | |
Weight | 24.47 lbs |
Product size height | 19.69 in |
Product size length | 12.8 in |
Product size width | 21.46 in |
Tube diameter | 2.8 in |
Tube length | 47.126 in |
Sound and noise | |
Sound pressure level at operators ear | 103 dB(A) |
Sound power level, guaranteed (LWA) | 110 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 5 m/s² |