Specs
POWER CUTTER K 1270 14" | 1" / 20 mm SKU: 967 97 87‑01 | |
---|---|
Engine | POWER CUTTER K 1270 14" | 1" / 20 mm SKU: 967 97 87‑01 |
Output power1 | 7.8 hp |
Cylinder displacement | 7.25 cu.inch |
Electrode gap | 0.02 in |
Cylinders | 1 |
Number of strokes | 2-stroke engine |
Cutting deck | |
Cutting depth, max | 4.6 in |
Emission | |
Exhaust emissions (CO₂ EU V)2 | 726 g/kWh |
Cutting System | |
Blade diameter, max | 14 in |
Arbor diameter | 1-7/8B |
Blade thickness, max | 0.2 in |
Peripheral speed, max | 18,000 fpm |
Dimensions | |
Product size length | 28.74 in |
Product size width | 9.57 in |
Product size height | 17.09 in |
Weight | 30 lbs |
Sound and noise | |
Sound power level, guaranteed (LWA) | 117 dB(A) |
Sound pressure level at operators ear | 104 dB(A) |
Vibration | |
Vibrations left/front handle | 4.5 m/s² |
Vibrations right/rear handle | 3.7 m/s² |