Specs
AU/NZ/LA SKU: 970 45 88‑01 | |
---|---|
Capacity | AU/NZ/LA SKU: 970 45 88‑01 |
Cutting width | 42 in |
Speed forward min | 0 mph |
Speed forward max | 6.5 mph |
Emission | |
Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Deck lifting system | Manual, hand operated |
Cutting height steps | 6 |
Cutting deck type | ClearCut™ - Fabricated |
Anti-scalp wheels | 1 |
Blade engagement | Electric clutch |
Blades | 2 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Weight | 582 lbs |
Base machine, height (ROPS down) | 40 in |
Base machine, height (ROPS up) | 40 in |
Base machine, height | 40 in |
Base machine, length | 75 in |
Base machine, width (chute down) | 56 in |
Base machine, width (chute up) | 48 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FR Series |
Engine Power (As rated by the engine manufacturer)1 | 21.5 hp |
Cylinder displacement | 44.3 cu.inch |
Air filter type | Auto-type Paper |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | Comfort high back |
Cup holder | Yes |
Hinged armrests | Optional |
Hour meter type | Digital with pre-programmed service intervals |
ROPS | No |
Seat back height | High |
Seat material | Vinyl |
Control | |
Connectivity | Not applicable |