Specs
Z448 ZERO TURN 22 HP Kawasaki FS, 48" Fabricated DeckSKU: 967 98 46‑01 | |
|---|---|
| Capacity | Z448 ZERO TURN 22 HP Kawasaki FS, 48" Fabricated Deck SKU: 967 98 46‑01 |
| Speed forward max | 10 mph |
| Speed forward min | 0 mph |
| Cutting deck | |
| Cutting width | 48 in |
| Cutting deck type | 10-gauge fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 10 gauge |
| Cutting height steps | 13 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Anti-scalp wheels | 4 |
| Nose roller | No |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Aluminium, commercial |
| Greasable mandrels | Yes |
| Deck Wash Port | No |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4.5 in |
| Dimensions | |
| Base machine, length | 76.5 in |
| Base machine, height | 49.25 in |
| Base machine, width (chute down) | 59.75 in |
| Base machine, width (chute up) | 48.5 in |
| Weight | 725 lbs |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Parker |
| Engine | |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FS Series V-Twin |
| Power output | 22 hp |
| Cylinder displacement | 44.3 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Dual element |
| Power/fuel type | Gasoline |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 6 gal (US) |
| Fuel tank location | Side (Single) |
| Equipment | |
| Seat material | Vinyl |
| Seat back height | High |
| Hour meter type | Yes |
| Cup holder | Yes |
| Hinged armrests | Standard |
| ROPS | Standard (foldable) |
| Seat type | Professional |




