Specs
Z560L ZERO TURN 27HP Kawasaki, 60" Fabricated DeckSKU: 970 50 51‑01 | |
|---|---|
| Capacity | Z560L ZERO TURN 27HP Kawasaki, 60" Fabricated Deck SKU: 970 50 51‑01 |
| Speed forward max | 12 mph |
| Speed forward min | 0 mph |
| Cutting deck | |
| Cutting width | 60 in |
| Cutting deck type | 10-gauge fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 10 gauge |
| Cutting height steps | 16 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Anti-scalp wheels | 3 |
| Nose roller | No |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Aluminium, commercial |
| Greasable mandrels | Yes |
| Deck Wash Port | No |
| Cutting height, min (approximate) | 1 in |
| Cutting height, max (approximate) | 5 in |
| Dimensions | |
| Base machine, length | 81 in |
| Base machine, height | 46 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Weight | 1,250 lbs |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Engine | |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FX Series V-Twin |
| Power output | 27 hp |
| Cylinder displacement | 52 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Heavy-Duty Canister Style |
| Power/fuel type | Gasoline |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 12 gal (US) |
| Fuel tank location | Side (Dual) |
| Equipment | |
| Seat material | Vinyl |
| Seat back height | High |
| Hour meter type | Yes |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Seat type | Premium, suspension with seatbelt |




