Specs
50cc backpack blower, US/CA SKU: 970 46 69‑01 | |
---|---|
Equipment | 50cc backpack blower, US/CA SKU: 970 46 69‑01 |
Nozzle type | Round |
Harness | Integrated |
Vacuum Kit | No |
Emission | |
Exhaust emissions (CO₂ EU V)1 | 1,234.82 g/kWh |
Engine | |
Cylinder displacement | 51.7 cm³ |
Output shaft power2 | 2.16 hp |
Fuel tank volume | 42.6 fl oz (US) |
Fuel consumption | 466 g/kWh |
Maximum power speed | 7,000 rpm |
Idling speed | 2,520 rpm |
Electrode gap | 0.025 in |
Capacity | |
Air flow in housing | 765 cfm |
Air flow in pipe | 452.03 cfm |
Air speed (round nozzle) | 270 mph |
Blowing Force | 22 N |
Air speed | 174.93 mph |
Dimensions | |
Weight | 21.95 lbs |
Product size height | 18.1 in |
Product size length | 13.8 in |
Tube diameter | 2.323 in |
Tube length | 48.976 in |
Sound and noise | |
Sound pressure level at operators ear | 110 dB(A) |
Sound power level, measured | 110 dB(A) |
Sound power level, guaranteed (LWA) | 113 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 6.1 m/s² |