Specs
50cc, Backpack Blower SKU: 965 87 75‑02 | |
---|---|
Equipment | 50cc, Backpack Blower SKU: 965 87 75‑02 |
Nozzle type | Round |
Harness | Integrated |
Vacuum Kit | No |
Emission | |
Exhaust emissions (CO₂ EU V)1 | 794 g/kWh |
Engine | |
Cylinder displacement | 50.2 cm³ |
Output shaft power2 | 2.1 hp |
Fuel tank volume | 42.27 fl oz |
Fuel consumption | 455 g/kWh |
Maximum power speed | 7,500 rpm |
Idling speed | 2,200 rpm |
Electrode gap | 0.03 in |
Capacity | |
Air flow in housing | 692.17 cfm |
Air flow in pipe | 494.41 cfm |
Air speed (round nozzle) | 180.01 mph |
Max Blow force | 21 N |
Air speed | 180 mph |
Dimensions | |
Weight | 22.5 lbs |
Product size height | 11 in |
Product size length | 13.8 in |
Product size width | 17.6 in |
Tube diameter | 2.598 in |
Sound and noise | |
Sound pressure level at operators ear | 94 dB(A) |
Sound power level, measured | 104 dB(A) |
Sound power level, guaranteed (LWA) | 104 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 2.2 m/s² |